Anza Vista Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Anza Vista neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Ingleside | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-Family Homes | ||||||||||||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 | |||||||||
| Dollar Value | $0 | $0 | $0 | $0 | $0 | |||||||||
| Average List Price | $0 | $0 | $0 | $0 | $0 | |||||||||
| Average Sold Price | $0 | $0 | $0 | $0 | $0 | |||||||||
| Average Market Time | 0 | 0 | 0 | 0 | 0 | |||||||||
| % of List Price | 0 | 0 | 0 | 0 | 0 | |||||||||
| Condo/Coop/TIC/Loft | ||||||||||||||
| # of Units Sold | 2 | 1 | 0 | 0 | 3 | |||||||||
| Dollar Value | $1,290,000 | $640,000 | $0 | $0 | $1,930,000 | |||||||||
| Average List Price | $671,500 | $669,000 | $0 | $0 | $670,667 | |||||||||
| Average Sold Price | $645,000 | $640,000 | $0 | $0 | $643,333 | |||||||||
| Average Market Time | 101 | 235 | 0 | 0 | 145 | |||||||||
| % of List Price | 96.05 | 95.67 | 0 | 0 | 95.92 | |||||||||
| 2-4 Units | ||||||||||||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 | |||||||||
| Dollar Value | $0 | $0 | $0 | $0 | $0 | |||||||||
| Average List Price | $0 | $0 | $0 | $0 | $0 | |||||||||
| Average Sold Price | $0 | $0 | $0 | $0 | $0 | |||||||||
| Average Market Time | 0 | 0 | 0 | 0 | 0 | |||||||||
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
