test
| Sea Cliff | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 0 | 1 | 0 | 1 | 2 |
| Dollar Value | $0 | $1150000 | $0 | $4580000 | $5730000 |
| Average List Price | $0 | $1299999 | $0 | $4580000 | $2940000 |
| Average Sold Price | $0 | $1150000 | $0 | $4580000 | $2865000 |
| Average Market Time | 0 | 351 | 0 | 165 | 258 |
| % of List Price | 0 | 88.46 | 0 | 100 | 97.45 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 1 | 0 | 0 | 0 | 1 |
| Dollar Value | $652500 | $0 | $0 | $0 | $652500 |
| Average List Price | $675000 | $0 | $0 | $0 | $675000 |
| Average Sold Price | $652500 | $0 | $0 | $0 | $652500 |
| Average Market Time | 37 | 0 | 0 | 0 | 37 |
| % of List Price | 96.67 | 0 | 0 | 0 | 96.67 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
