Diamond Heights Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Diamond Heights neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Diamond Heights | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 0 | 1 | 1 | 0 | 2 |
| Dollar Value | $0 | $908,000 | $1,030,000 | $0 | $1,938,000 |
| Average List Price | $0 | $929,000 | $1,088,000 | $0 | $1,008,500 |
| Average Sold Price | $0 | $908,000 | $1,030,000 | $0 | $969,000 |
| Average Market Time | 0 | 46 | 67 | 0 | 57 |
| % of List Price | 0 | 97.74 | 94.67 | 0 | 96.08 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 2 | 2 | 0 | 0 | 4 |
| Dollar Value | $1,160,000 | $1,650,000 | $0 | $0 | $2,810,000 |
| Average List Price | $609,500 | $824,500 | $0 | $0 | $717,000 |
| Average Sold Price | $580,000 | $825,000 | $0 | $0 | $702,500 |
| Average Market Time | 92 | 55 | 0 | 0 | 73 |
| % of List Price | 95.16 | 100.06 | 0 | 0 | 97.98 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
