Hayes Valley Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Hayes Valley neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Ingleside | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 0 | 2 | 0 | 0 | 2 |
| Dollar Value | $0 | $1,955,000 | $0 | $0 | $1,955,000 |
| Average List Price | $0 | $1,012,000 | $0 | $0 | $1,012,000 |
| Average Sold Price | $0 | $977,500 | $0 | $0 | $977,500 |
| Average Market Time | 0 | 46 | 0 | 0 | 46 |
| % of List Price | 0 | 96.59 | 0 | 0 | 96.59 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 10 | 5 | 0 | 0 | 15 |
| Dollar Value | $6,636,155 | $4,514,000 | $0 | $0 | $11,150,155 |
| Average List Price | $666,200 | $909,800 | $0 | $0 | $747,400 |
| Average Sold Price | $663,616 | $902,800 | $0 | $0 | $743,344 |
| Average Market Time | 46 | 47 | 0 | 0 | 46 |
| % of List Price | 99.61 | 99.23 | 0 | 0 | 99.46 |
| 2-4 Units | |||||
| # of Units Sold | 3 | 0 | 0 | 0 | 3 |
| Dollar Value | $2,964,675 | $0 | $0 | $0 | $2,964,675 |
| Average List Price | $997,967 | $0 | $0 | $0 | $997,967 |
| Average Sold Price | $988,225 | $0 | $0 | $0 | $988,225 |
| Average Market Time | 88 | 0 | 0 | 0 | 88 |
| % of List Price | 99.02 | 0 | 0 | 0 | 99.02 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
