Ingleside Heights Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Ingleside Heights neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Ingleside Heights | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 9 | 3 | 1 | 0 | 13 |
| Dollar Value | $4,297,000 | $1,810,000 | $504,800 | $0 | $6,611,800 |
| Average List Price | $427,547 | $575,600 | $447,000 | $0 | $463,210 |
| Average Sold Price | $477,444 | $603,333 | $504,800 | $0 | $508,600 |
| Average Market Time | 16 | 45 | 2 | 0 | 21 |
| % of List Price | 111.67 | 104.82 | 112.93 | 0 | 109.8 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 7 | 0 | 0 | 0 | 7 |
| Dollar Value | $2,221,000 | $0 | $0 | $0 | $2,221,000 |
| Average List Price | $294,742 | $0 | $0 | $0 | $294,742 |
| Average Sold Price | $317,286 | $0 | $0 | $0 | $317,286 |
| Average Market Time | 52 | 0 | 0 | 0 | 52 |
| % of List Price | 107.65 | 0 | 0 | 0 | 107.65 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
