Ingleside Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Ingleside neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Ingleside | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 4 | 4 | 0 | 1 | 9 |
| Dollar Value | $1,561,000 | $2,387,000 | $0 | $615,000 | $4,563,000 |
| Average List Price | $375,475 | $622,941 | $0 | $600,000 | $510,407 |
| Average Sold Price | $390,250 | $596,750 | $0 | $615,000 | $507,000 |
| Average Market Time | 29 | 48 | 0 | 120 | 48 |
| % of List Price | 103.94 | 95.8 | 0 | 102.5 | 99.33 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
