Inner Mission Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Inner Mission neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Inner Mission | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 2 | 3 | 0 | 0 | 5 |
| Dollar Value | $1,115,000 | $2,169,500 | $0 | $0 | $3,284,500 |
| Average List Price | $537,050 | $739,333 | $0 | $0 | $658,420 |
| Average Sold Price | $557,500 | $723,167 | $0 | $0 | $656,900 |
| Average Market Time | 9 | 192 | 0 | 0 | 119 |
| % of List Price | 103.81 | 97.81 | 0 | 0 | 99.77 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 21 | 24 | 2 | 0 | 47 |
| Dollar Value | $10,433,000 | $14,620,500 | $1,719,000 | $0 | $26,772,500 |
| Average List Price | $503,133 | $633,621 | $849,000 | $0 | $584,483 |
| Average Sold Price | $496,810 | $609,188 | $859,500 | $0 | $569,628 |
| Average Market Time | 93 | 98 | 103 | 0 | 96 |
| % of List Price | 98.74 | 96.14 | 101.24 | 0 | 97.46 |
| 2-4 Units | |||||
| # of Units Sold | 7 | 0 | 0 | 0 | 7 |
| Dollar Value | $5,012,500 | $0 | $0 | $0 | $5,012,500 |
| Average List Price | $759,564 | $0 | $0 | $0 | $759,564 |
| Average Sold Price | $716,071 | $0 | $0 | $0 | $716,071 |
| Average Market Time | 76 | 0 | 0 | 0 | 76 |
| % of List Price | 94.27 | 0 | 0 | 0 | 94.27 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
