Merced Heights Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Merced Heights neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Merced Heights | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 5 | 3 | 0 | 0 | 8 |
| Dollar Value | $3,025,180 | $1,971,000 | $0 | $0 | $4,996,180 |
| Average List Price | $559,160 | $564,300 | $0 | $0 | $561,088 |
| Average Sold Price | $605,036 | $657,000 | $0 | $0 | $624,523 |
| Average Market Time | 25 | 33 | 0 | 0 | 28 |
| % of List Price | 108.2 | 116.43 | 0 | 0 | 111.31 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
