Mission Bay Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Mission Bay neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Mission Bay | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 13 | 1 | 0 | 0 | 14 |
| Dollar Value | $8,405,700 | $785,000 | $0 | $0 | $9,190,700 |
| Average List Price | $726,912 | $977,000 | $0 | $0 | $744,775 |
| Average Sold Price | $646,592 | $785,000 | $0 | $0 | $656,479 |
| Average Market Time | 76 | 7 | 0 | 0 | 71 |
| % of List Price | 88.95 | 80.35 | 0 | 0 | 88.14 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
