Mission Dolores Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Mission Dolores neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Ingleside | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-Family Homes | ||||||||||||||
| # of Units Sold | 0 | 1 | 0 | 0 | 1 | |||||||||
| Dollar Value | $0 | $875,000 | $0 | $0 | $875,000 | |||||||||
| Average List Price | $0 | $895,000 | $0 | $0 | $895,000 | |||||||||
| Average Sold Price | $0 | $875,000 | $0 | $0 | $875,000 | |||||||||
| Average Market Time | 0 | 28 | 0 | 0 | 28 | |||||||||
| % of List Price | 0 | 97.77 | 0 | 0 | 97.77 | |||||||||
| Condo/Coop/TIC/Loft | ||||||||||||||
| # of Units Sold | 17 | 5 | 0 | 0 | 22 | |||||||||
| Dollar Value | $10,150,000 | $4,237,500 | $0 | $0 | $14,387,500 | |||||||||
| Average List Price | $601,676 | $855,820 | $0 | $0 | $659,436 | |||||||||
| Average Sold Price | $597,059 | $847,500 | $0 | $0 | $653,977 | |||||||||
| Average Market Time | 104 | 92 | 0 | 0 | 101 | |||||||||
| % of List Price | 99.23 | 99.03 | 0 | 0 | 99.17 | |||||||||
| 2-4 Units | ||||||||||||||
| # of Units Sold | 2 | 0 | 0 | 0 | 2 | |||||||||
| Dollar Value | $2,025,000 | $0 | $0 | $0 | $2,025,000 | |||||||||
| Average List Price | $984,000 | $0 | $0 | $0 | $984,000 | |||||||||
| Average Sold Price | $1,012,500 | $0 | $0 | $0 | $1,012,500 | |||||||||
| Average Market Time | 96 | 0 | 0 | 0 | 96 | |||||||||
| % of List Price | 102.9 | 0 | 0 | 0 | 102.9 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
