logo

San Francisco Home Sale Data

Month Homes Sold
Annual % Change
6 Mo Avg
Median Price Annual % Change
6 Mo Avg
May 07 616 -12.2% 505 $835 8% $773
Apr 07 568 -4.0% 476 $790 1% $760
Mar 07 640 1.4% 469 $753 0% $756
Feb 07 375 -14.4% 449 $757 2% $755
Jan 07 402 8.2% 488 $750 1% $754
Dec 06 431 -28.1% 502 $753 3% $758
Nov 06 441 -34.7% 539 $754 1% $762
Oct 06 523

-15.7%

581 $771 -1% $764
Sep 06 520 -15.4% 592 $746 3% $766
Aug 06 613 -8.0% 611 $750 1% $767
Jul 06 485 -31.3% 580 $771 -1% $765
Jun 06 652 -10.9% 561 $778 2% $761
May 06 626 -1.0% 544 $767 1% $752
Apr 06 497 -15.2% 528 $778 4% $749
Mar 06 631 -4.6% 530 $753 8% $749
Feb 06 429 -10.7% 525 $740 6% $743
Jan 06 369 -14.6% 564 $745 8% $744
Dec 05 552 -5.6% 608 $727 6% $749
Nov 05 594 -3.7% 637 $749 7% $755
Oct 05 605 -7.4% 654 $778 14% $758
Sep 05 600 -14.8% 667 $721 7% $753
Aug 05 662 -11.0% 677 $745 10% $749
Jul 05 637 -26.5% 646 $776 16% $741
Jun 05 723 -17.2% 610 $760 14% $726
May 05 698 -11.6% 587 $765 17% $713
Apr 05 681 -11.5% 573 $751 17% $702
Mar 05 660 -2.4% 568 $696 15% $688
Feb 05 475 -2.1% 573 $699 18% $683
Jan 05 423 -19.1% 616 $684 22% $678
Dec 04 583 -29.7% 680 $683 17% $672
Nov 04 616 0.6% 724 $697 18% $667
Oct 04 650

-19.8%

751 $666 14% $656
Sep 04 689 -2.0% 769 $669 15% $650
Aug 04 735 14.1% 767 $668 17% $637
Jul 04 806 18.6% 725 $650 16% $622
Jun 04 847 27.2% 675 $653 14% $602
May 04 779 24.3% 660 $632 12% $587
Apr 04 759 20.8% 632 $625 12% $577
Mar 04 676 15.4% 635 $595 11% $568
Feb 04 485 21.9% 640 $575 6% $564
Jan 04 504 27.2% 664 $531 -2% $561
Dec 03 756 26.1% 690 $565 3% $563
Nov 03 612 19.4% 666 $573 1% $562
Oct 03 779 33.5% 663 $571 6% $559
Sep 03 703 30.7% 633 $567 6% $555
Aug 03 631 4.6% 611 $556 1% $549
Jul 03 656 8.8% 569 $543 0% $547
Jun 03 617 4.1% 521 $563 -1% $546
May 03 590 -12.2% 511 $556 -3% $544
Apr 03 601 -3.3% 495 $547 4% $546
Mar 03 572 1.0% 481 $530 3% $544
Feb 03 379 1.1% 467 $543 7% $545
Jan 03 367 -2.2% 504 $539 8% $546
Dec 02 559 22.9% 543 $546 8% $546
Nov 02 493 28.0% 548 $568 13% $550
Oct 02 518 24.3% 577 $537 9% $550
Sep 02 487 27.5% 594 $534 7% $549
Aug 02 602 23.4% 607 $549 11% $545
Jul 02 598 27.9% 569 $544 6% $538
Jun 02 592 21.6% 532 $567 8% $530
May 02 662 32.6% 505 $571 9% $519
Apr 02 621 43.2% 454 $526 -1% $506
Mar 02 566 30.4% 416 $515 -10% $500
Feb 02 375 26.9% 380 $504 -2% $497
Jan 02 375 20.8% 395 $497 -2% $495
Dec 01 431 9.3% 404 $500 -8% $497
Nov 01 355 NA 409 $492 NA $500
Oct 01 392 NA 425 $490 NA $505
Sep 01 353 NA 418 $499 NA $511
Aug 01 461 NA 425 $489 NA $522
Jul 01 431 NA 394 $509 NA $527
Jun 01 464 NA 371 $520 NA $523
May 01 446 NA 359 $520 NA $526
Apr 01 353 NA NA $530 NA NA
Mar 01 394 NA NA $565 NA NA
Feb 01 274 NA NA $515 NA NA
Jan 01 297 NA NA $488 NA NA
Dec 00 391 NA NA $538 NA NA

By root · April 15, 2007


Source URL:
http://www.sanfranciscorealestatebrain.com/home-sale-data