Noe Valley Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Noe Valley neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Noe Valley | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 15 | 17 | 7 | 1 | 40 |
| Dollar Value | $13,835,600 | $20,533,000 | $12,415,250 | $780,000 | $47,563,850 |
| Average List Price | $913,333 | $1,223,750 | $1,801,857 | $780,000 | $1,197,419 |
| Average Sold Price | $922,373 | $1,207,824 | $1,773,607 | $780,000 | $1,189,096 |
| Average Market Time | 53 | 61 | 43 | 76 | 55 |
| % of List Price | 100.99 | 98.7 | 98.43 | 100 | 99.3 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 16 | 10 | 1 | 0 | 27 |
| Dollar Value | $10,807,500 | $9,654,500 | $1,225,000 | $0 | $21,687,000 |
| Average List Price | $683,000 | $985,800 | $1,250,000 | $0 | $816,148 |
| Average Sold Price | $675,469 | $965,450 | $1,225,000 | $0 | $803,222 |
| Average Market Time | 84 | 72 | 60 | 0 | 78 |
| % of List Price | 98.9 | 97.94 | 98 | 0 | 98.42 |
| 2-4 Units | |||||
| # of Units Sold | 8 | 0 | 0 | 0 | 8 |
| Dollar Value | $9,837,020 | $0 | $0 | $0 | $9,837,020 |
| Average List Price | $1,231,113 | $0 | $0 | $0 | $1,231,113 |
| Average Sold Price | $1,229,628 | $0 | $0 | $0 | $1,229,628 |
| Average Market Time | 78 | 0 | 0 | 0 | 78 |
| % of List Price | 99.88 | 0 | 0 | 0 | 99.88 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
