Pacific Heights Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Pacific Heights neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Pacific Heights | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 24 | 8 | 1 | 1 | 34 |
| Dollar Value | $20,942,000 | $11,804,000 | $2,480,000 | $7,250,000 | $42,476,000 |
| Average List Price | $893,033 | $1,535,375 | $2,480,000 | $8,900,000 | $1,326,347 |
| Average Sold Price | $872,583 | $1,475,500 | $2,480,000 | $7,250,000 | $1,249,294 |
| Average Market Time | 93 | 95 | 73 | 162 | 95 |
| % of List Price | 97.71 | 96.1 | 100 | 81.46 | 94.19 |
| 2-4 Units | |||||
| # of Units Sold | 3 | 0 | 0 | 0 | 3 |
| Dollar Value | $5,525,000 | $0 | $0 | $0 | $5,525,000 |
| Average List Price | $1,896,667 | $0 | $0 | $0 | $1,896,667 |
| Average Sold Price | $1,841,667 | $0 | $0 | $0 | $1,841,667 |
| Average Market Time | 92 | 0 | 0 | 0 | 92 |
| % of List Price | 97.1 | 0 | 0 | 0 | 97.1 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
