Presidio Heights Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Presidio Heights neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Presidio Heights | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 1 | 0 | 1 | 4 | 6 |
| Dollar Value | $1,365,000 | $0 | $2,500,000 | $27,185,000 | $31,050,000 |
| Average List Price | $1,400,000 | $0 | $2,625,500 | $6,796,250 | $5,201,750 |
| Average Sold Price | $1,365,000 | $0 | $2,500,000 | $6,796,250 | $5,175,000 |
| Average Market Time | 28 | 0 | 62 | 45 | 45 |
| % of List Price | 97.5 | 0 | 95.22 | 100 | 99.49 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 2 | 1 | 0 | 0 | 3 |
| Dollar Value | $1,695,000 | $2,195,000 | $0 | $0 | $3,890,000 |
| Average List Price | $890,000 | $2,195,000 | $0 | $0 | $1,325,000 |
| Average Sold Price | $847,500 | $2,195,000 | $0 | $0 | $1,296,667 |
| Average Market Time | 156 | 7 | 0 | 0 | 106 |
| % of List Price | 95.22 | 100 | 0 | 0 | 97.86 |
| 2-4 Units | |||||
| # of Units Sold | 5 | 0 | 0 | 0 | 5 |
| Dollar Value | $10,744,900 | $0 | $0 | $0 | $10,744,900 |
| Average List Price | $2,221,400 | $0 | $0 | $0 | $2,221,400 |
| Average Sold Price | $2,148,980 | $0 | $0 | $0 | $2,148,980 |
| Average Market Time | 116 | 0 | 0 | 0 | 116 |
| % of List Price | 96.74 | 0 | 0 | 0 | 96.74 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
