Sea Cliff Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Sea Cliff neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| Sea Cliff | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 0 | 1 | 0 | 1 | 2 |
| Dollar Value | $0 | $1,150,000 | $0 | $4,580,000 | $5,730,000 |
| Average List Price | $0 | $1,299,999 | $0 | $4,580,000 | $2,940,000 |
| Average Sold Price | $0 | $1,150,000 | $0 | $4,580,000 | $2,865,000 |
| Average Market Time | 0 | 351 | 0 | 165 | 258 |
| % of List Price | 0 | 88.46 | 0 | 100 | 97.45 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 1 | 0 | 0 | 0 | 1 |
| Dollar Value | $652,500 | $0 | $0 | $0 | $652,500 |
| Average List Price | $675,000 | $0 | $0 | $0 | $675,000 |
| Average Sold Price | $652,500 | $0 | $0 | $0 | $652,500 |
| Average Market Time | 37 | 0 | 0 | 0 | 37 |
| % of List Price | 96.67 | 0 | 0 | 0 | 96.67 |
| 2-4 Units | |||||
| # of Units Sold | 0 | 0 | 0 | 0 | 0 |
| Dollar Value | $0 | $0 | $0 | $0 | $0 |
| Average List Price | $0 | $0 | $0 | $0 | $0 |
| Average Sold Price | $0 | $0 | $0 | $0 | $0 |
| Average Market Time | 0 | 0 | 0 | 0 | 0 |
| % of List Price | 0 | 0 | 0 | 0 | 0 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
