Visitacion Valley Home Sale Data for Single Family Homes, Condo/Co-op/TIC/Lofts, and 2-4 Unit Residential Buildings.
Below you will find San Francisco home sale data for the Visitacion Valley neighborhood. Data is from Q3 2009 (July-Aug) and includes stats such as number of units sold, average sale and list price, and average market time for single family homes, Condos, Co-ops, TICs, Lofts, and 2-4 unit residential buildings.
| VisitacionValley | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All |
|---|---|---|---|---|---|
| Single-Family Homes | |||||
| # of Units Sold | 8 | 13 | 8 | 1 | 30 |
| Dollar Value | $3,653,700 | $6,698,868 | $3,637,800 | $343,900 | $14,334,268 |
| Average List Price | $435,587 | $504,408 | $422,300 | $345,000 | $458,847 |
| Average Sold Price | $456,713 | $515,298 | $454,725 | $343,900 | $477,809 |
| Average Market Time | 50 | 101 | 22 | 12 | 63 |
| % of List Price | 104.85 | 102.16 | 107.68 | 99.68 | 104.13 |
| Condo/Coop/TIC/Loft | |||||
| # of Units Sold | 0 | 0 | 1 | 1 | 2 |
| Dollar Value | $0 | $0 | $268,000 | $450,000 | $718,000 |
| Average List Price | $0 | $0 | $268,000 | $498,000 | $383,000 |
| Average Sold Price | $0 | $0 | $268,000 | $450,000 | $359,000 |
| Average Market Time | 0 | 0 | 5 | 195 | 100 |
| % of List Price | 0 | 0 | 100 | 90.36 | 93.73 |
| 2-4 Units | |||||
| # of Units Sold | 1 | 0 | 0 | 0 | 1 |
| Dollar Value | $900,000 | $0 | $0 | $0 | $900,000 |
| Average List Price | $995,000 | $0 | $0 | $0 | $995,000 |
| Average Sold Price | $900,000 | $0 | $0 | $0 | $900,000 |
| Average Market Time | 309 | 0 | 0 | 0 | 309 |
| % of List Price | 90.45 | 0 | 0 | 0 | 90.45 |
Footnote:
Home sale data courtesy of Droubi Team. Please reach out to them for more info on buying/selling a home in San Francisco http://www.droubiteam.com/contact.php.
